Belt-Drive
Pump Model |
Flow GPM L/M |
Pressure PSI BAR |
RPM |
HP * |
System |
||
310, 310W | 4.0 | 15.0 | 2200 | 155 | 950 | 6.0 | Self Service |
5.0 | 19.0 | 1500 | 105 | 1188 | 5.1 | Self Service | |
430 | 5.0 | 19.0 | 1000 | 70 | 1040 | 3.4 | Self Service |
5CP2120W | 4.0 | 15.0 | 2500 | 175 | 950 | 6.9 | Self Service |
5.0 | 19.0 | 2000 | 140 | 1188 | 6.9 | Self Service | |
530 | 5.0 | 19.0 | 2500 | 175 | 1100 | 8.6 | Self Service |
623 | 6.0 | 23.0 | 1200 | 85 | 850 | 4.6 | Self Service |
820 | 10.0 | 38.0 | 1000 | 70 | 940 | 6.9 | Prep unit, Multi-Gun |
1050 | 10.0 | 38.0 | 2200 | 155 | 958 | 15.1 | Prep unit, Multi-Gun |
7CP6170 | 11.0 | 41.6 | 2000 | 140 | 1450 | 15.1 | Prep unit, Multi-Gun |
1530 | 15.6 | 59.0 | 1500 | 105 | 1450 | 16.0 | Automatic |
1540 | 18.0 | 68.0 | 1200 | 85 | 1100 | 14.8 | Automatic |
2510 | 20.0 | 76.0 | 2000 | 140 | 1450 | 27.4 | Automatic |
2530 | 25.0 | 95.0 | 1000 | 70 | 1025 | 17.1 | Automatic |
3535 | 36.0 | 136.0 | 1200 | 85 | 800 | 29.6 | Automatic |
3545 | 45.0 | 170.0 | 1000 | 70 | 765 | 30.9 | Automatic |
6760 | 75.0 | 284.0 | 1000 | 70 | 643 | 51.4 | Automatic |
BD Direct-Drive
Pump Model |
Flow GPM L/M |
Pressure PSI BAR |
RPM |
HP* |
System |
||
340, 340W | 4.0 | 15.0 | 1800 | 125 | 1725 | 4.9. | Self Service |
350, 350W | 5.0 | 19.0 | 1500 | 105 | 1725 | 5.1 | Self Service |
5CP2140WCS | 4.0 | 15.0 | 1800 | 125 | 1725 | 4.9 | Self Service |
4.0 | 15.0 | 2200 | 155 | 1725 | 6.0 | Self Service | |
5CP2150W | 5.0 | 19.0 | 1450 | 100 | 1725 | 5.0 | Self Service |
5.0 | 19.0 | 1750 | 120 | 1725 | 6.0 | Self Service |
Flexible Coupling-Bell Housing Drive
Pump Model |
Flow GPM L/M |
Pressure PSI BAR |
RPM |
HP* |
System |
||
340, 340W | 4.0 | 15.0 | 1800 | 125 | 1725 | 4.9 | Self Service |
350, 350W | 5.0 | 19.0 | 1500 | 105 | 1725 | 5.1 | Self Service |
5CP2140WCS | 4.0 | 15.0 | 2500 | 175 | 1725 | 6.9 | Self Service |
5CP2150W | 5.0 | 19.0 | 2000 | 140 | 1725 | 6.9 | Self Service |