Ultra-Dependant Mid-Size Industrial Pumps

High Pressure Pumps | Applications
High Pressure - Piston Pumps
High Pressure
3 AND 5 FRAME TRIPLEX PLUNGER PUMP SELECTION
PUMP MODEL

Flow

GPM (L/M)

Pressure

PSI (BAR)

Manifold Material

Horsepower

HP (kW)

RPM Drive Type
3 Frame +Alternate performance rating
230 2.3 (8.7) 100 to 1500 (7 to 105) Brass 2.4 (1.8) 1725 Belt/Direct
231 2.3 (8.7) 100 to 1500 (7 to 105) SS 2.4 (1.8) 1725 Belt/Direct
237 2.3 (8.7) 100 to 1500 (7 to 105) NAB 2.4 (1.8) 1725 Belt/Direct
240 3.6 (13.6) 100 to 1200 (7 to 85) Brass 3.0 (2.2) 1725 Belt/Direct
241 3.6 (13.6) 100 to 1200 (7 to 85) SS 3.0 (2.2) 1725 Belt/Direct
247 3.6 (13.6) 100 to 1200 (7 to 85) NAB 3.0 (2.2) 1725 Belt/Direct
270 3.5 (13.2) 100 to 1500 (7 to 105) Brass 3.6 (2.7) 1420 Belt
270+ 4.2 (15.9) 100 to 1000 (7 to 70) Brass 2.9 (2.1) 1725 Belt/Direct
271 3.5 (13.2) 100 to 1500 (7 to 105) SS 3.6 (2.7) 1420 Belt
277 3.5 (13.2) 100 to 1500 (7 to 105) NAB 3.6 (2.7) 1420 Belt
5 Frame
310, 310S 4.0 (15.0) 100 to 2200 (7 to 155) Brass 6.0 (4.5) 950 Belt
311 4.0 (15.0) 100 to 2200 (7 to 155) SSL 6.0 (4.5) 950 Belt
317 4.0 (15.0) 100 to 2200 (7 to 155) NAB 6.0 (4.5) 950 Belt
340, 340S 4.0 (15.0) 100 to 1800 (7 to 125) Brass 5.0 (3.7) 1725 Belt/Direct
341 4.0 (15.0) 100 to 1800 (7 to 125) SSL 5.0 (3.7) 1725 Belt/Direct
347 4.0 (15.0) 100 to 1800 (7 to 125) NAB 5.0 (3.7) 1725 Belt/Direct
350, 350S 5.0 (19.0) 100 to 1500 (7 to 105) Brass 5.1 (3.8) 1725 Belt/Direct
351 5.0 (19.0) 100 to 1500 (7 to 105) SSL 5.1 (3.8) 1725 Belt/Direct
357 5.0 (19.0) 100 to 1500 (7 to 105) NAB 5.1 (3.8) 1725 Belt/Direct
5 Frame – Single Shaft
31 4.0 (15.0) 100 to 2200 (7 to 155) Brass 6.0 (4.5) 950 Belt
34 4.0 (15.0) 100 to 1800 (7 to 125) Brass 5.0 (3.7) 1725 Belt/Direct
34G1 4.0 (15.0) 100 to 2000 (7 to 140) Brass 5.5 (4.1) 3515 Gearbox
35 5.0 (19.0) 100 to 1500 (7 to 105) Brass 5.1 (3.8) 1725 Belt/Direct
35G1, 35G118 5.0 (19.0) 100 to 1500 (7 to 105) Brass 5.1 (3.8) 3515 Gearbox
45 4.5 (17.0) 100 to 3500 (7 to 245) Brass 10.8 (8.0) 1645 Belt
45G1, 45G118 4.5 (17.0) 100 to 3500 (7 to 245) Brass 10.8 (8.0) 3353 Gearbox

High Pressure Mid-Size Industrial Pumps

High Pressure
High Pressure
High Pressure
3, 5 and 7 CP FRAME TRIPLEX PLUNGER PUMP SELECTION
PUMP MODEL

Flow

GPM (L/M)

Pressure

PSI (BAR)

Manifold Material

Horsepower

HP (kW)

RPM Drive Type
3CP
3CP1120 4.2 (15.9) 100 to 2200 (7 to 155) Brass 6.3 (4.7) 1725 Belt/Direct
3CP1120G 3.5 (13.2) 100 to 2200 (7 to 155) Brass 5.3 (3.9) 3600 Gearbox
3CP1130 2.4 (9.0) 100 to 2200 (7 to 155) Brass 3.6 (2.7) 1725 Belt/Direct
3CP1140 3.6 (13.6) 100 to 2200 (7 to 155) Brass 5.4 (4.0) 1725 Belt/Direct
5CP
5CP2120W 4.0 (15.0) 100 to 2500 (7 to 175) W770 6.9 (5.1) 950 Belt
5CP2140WCS 4.0 (15.0) 100 to 2500 (7 to 175) W770 6.9 (5.1) 1725 Belt/Direct
5CP2150W 5.0 (19.0) 100 to 2000 (7 to 140) W770 6.9 (5.1) 1725 Belt/ Direct
5CP3120 4.5 (17.0) 100 to 3500 (7 to 245) Brass 10.8 (8.0) 1645 Belt
5CP3120G1 4.5 (17.0) 100 to 3500 (7 to 2450 Brass 10.8 (8.0) 3353 Gearbox
5CP3130G1 3.8 (14.3) 100 to 3500 (7 to 245) Brass 9.1 (6.8) 3200 Gearbox
5CP5120 5.0 (19.0) 100 to 3000 (7 to 210) Brass 10.3 (7.7) 1415 Belt
5CP5150G1 5.0 (19.0) 100 to 3000 (7 to 210) Brass 10.3 (7.7) 3200 Gearbox
5CP6120 6.0 (23.0) 100 to 1600 (7 to 110) Brass 6.6 (4.9) 1400 Belt
5CP6120G1 6.7 (25.0) 100 to 1600 (7 to 110) Brass 7.3 (5.4) 3200 Gearbox
5CP6221 6.0 (23.0) 100 to 2000 (7 to 140) SS 8.2 (6.1) 1400 Belt
5CP6241CS 4.0 (15.0) 100 to 2000 (7 to 140) SS 5.5 (4.1) 1725 Belt/Direct
5CP6251 5.0 (19.0) 100 to 2000 (7 to 140) SS 6.8 (5.0) 1725 Belt/Direct
7CP
7CP6170 11.0 (41.6) 100 to 2000 (7 to 140) Brass 15.1 (11.3) 1450 Belt
Pressurization Pumps
High Pressure Water Pumps
High Pressurization Pumps
7 AND 15 FRAME TRIPLEX PLUNGER PUMP SELECTION
PUMP MODEL

Flow

GPM (L/M)

Pressure

PSI (BAR)

Manifold Material

Horsepower

HP (kW)

RPM Drive Type
7 Frame
530 5.0 (19.0) 100 to 2500 (7 to 175) Brass 8.6 (6.4) 1100 Belt
550 5.0 (19.0) 100 to 3000 (7 to 210) Brass 10.3 (7.7) 1415 Belt
7 Frame – Single Shaft
51G1, 51G118 4.8 (18.0) 100 to 3000 (7 to 210) Brass 9.8 (7.3) 3600 Gearbox
53 5.0 (19.0) 100 to 2500 (7 to 175) Brass 8.6 (6.4) 1100 Belt
55 5.0 (19.0) 100 to 3000 (7 to 210) Brass 10.3 (7.7) 1415 Belt
56 5.5 (21.0) 100 to 3500 (7 to 245) Brass 13.2 (9.8) 1210 Belt
56G1, 56G118 8.0 (30.0) 100 to 1800 (7 to 125) Brass 9.9 (7.4) 3600 Gearbox
57 4.5 (17.0) 100 to 4000 (7 to 275) Brass 12.3 (9.2) 1285 Belt
58G1, 58G118 5.0 (19.0) 100 to 2500 (7 to 175) Brass 8.6 (6.4) 3200 Gearbox
59G1, 59G118 5.5 (21.0) 100 to 3500 (7 to 245) Brass 13.2 (9.8) 3200 Gearbox
60G1, 60G118 4.5 (17.0) 100 to 4000 (7 to 275) Brass 12.3 (9.2) 3200 Gearbox
70 4.5 (17.0) 100 to 5000 (7 to 345) Brass 15.4 (11.5) 1700 Belt
70G1, 70G118 4.5 (17.0) 100 to 5000 (7 to 345) Brass 15.4 (11.5) 3465 Gearbox
15 Frame +Alternate performance rating
650 7.0 (27.0) 100 to 3000 (7 to 210) BB 14.4 (10.7) 1000 Belt
660 10.0 (38.0) 100 to 3000 (7 to 210) BB 20.6 (15.4) 1429 Belt
661 10.0 (38.0) 100 to 3000 (7 to 210) SS 20.6 (15.4) 1429 Belt
1050 10.0 (38.0) 100 to 2200 (7 to 125) Brass 15.1 (11.3) 958 Belt
1050+ 12.0 (45.0) 100 to 1800 (7 to 155) Brass 14.8 (11.0) 1150 Belt
1051 10.0 (38.0) 100 to 2200 (7 to 125) SS 15.1 (11.3) 958 Belt
1051+ 12.0 (45.0) 100 to 1800 (7 to 210) SS 14.8 (11.0) 1150 Belt
1057 10.0 (38.0) 100 to 2200 (7 to 155) NAB 15.1 (11.3) 958 Belt
1057+ 12.0 (45.0) 100 to 1800 (7 to 125) NAB 14.8 (11.0) 1150 Belt
1530 15.6 (59.0) 100 to 1500 (7 to 105) Brass 16.0 (11.9) 1450 Belt
1531 15.6 (59.0) 100 to 1500 (7 to 105) SS 16.0 (11.9) 1450 Belt
1540E 18.0 (68.0) 100 to 1200 (7 to 85) Brass 14.8 (11.0) 1100 Belt
1560 8.0 (30.0) 100 to 4000 (7 to 275) Brass 21.9 (16.3) 1140 Belt