Large Frame Pumps

25, 35 AND 60 FRAME TRIPLEX PLUNGER PUMP SELECTION

Pump Model

Flow

GPM (L/M)

Pressure

PSI (BAR)

Manifold Material

Horsepower

HP (kW)

RPM

Type Drive

25 Frame +Alternate performance rating
2510 20.0 (76.0) 100 to 2000 (7 to 140) Brass 27.5 (20.5) 1450 Belt
2511 20.0 (76.0) 100 to 1500 (7 to 105) SS 20.6 (15.4) 1450 Belt
2530 25.0 (95.0) 100 to 1000 (7 to 70) Brass 17.1 (12.8) 1025 Belt
2530+ 21.0 (80.0) 100 to 1200 (7 to 85) Brass 17.3 (12.9) 860 Belt
2531 25.0 (95.0) 100 to 1000 (7 to 70 ) SS 17.1 (12.8) 1025 Belt
2531+ 21.0 (80.0) 100 to 1200 (7 to 85) SS 17.3 (12.9) 860 Belt
2537 21.0 (80.0) 100 to 1200 ( 7 to 85) NAB 17.3 (12.9) 860 Belt
35 Frame + Alternate performance rating
3507 9.0 (34.0) 100 to 5000 (7 to 345) NAB 30.8 (23.0) 824 Belt
3517 14.0 (53.0) 100 to 3000 (7 to 210) NAB 28.8 (21.5) 800 Belt
3520 23.0 (87.0) 100 to 2000 (7 to 140) Brass 31.6 (23.6) 800 Belt
3521 23.0 (87.0) 100 to 2000 (7 to 140) SS 31.6 (23.6) 800 Belt
3527 23.0 (87.0) 100 to 2000 (7 to 140) NAB 31.6 (23.6) 800 Belt
3531 36.0 (136.0) 100 to 1200 (7 to 85) SS 29.7 (22.1) 800 Belt
3535 36.0 (136.0) 100 to 1200 (7 to 85) Brass 29.7 (22.1) 800 Belt
3537 36.0 (136.0) 100 to 1200 (7 to 85) NAB 29.7 (22.1) 800 Belt
3541 45.0 (170.0) 100 to 1000 (7 to 70) SS 30.9 (23.1) 765 Belt
3545 45.0 (170.0) 100 to 1000 (7 to 70) Brass 30.9 (23.1) 765 Belt
3560 20.0 (76.0) 100 to 4000 (7 to 275) Brass / SS 54.8 (40.9) 1160 Belt
3560+ 25.0 (95.0) 100 to 3000 (7 to 210) Brass / SS 51.4 (38.3) 1450 Belt
60 Frame +Alternate performance rating
6747 48.0 (182.0) 100 to 2000 (7 to 140) NAB 65.8 (49.1) 615 Belt
6760 75.0 (284.0) 100 to 1000 (7 to 70) Brass 51.4 (38.3) 643 Belt
6761 60.0 (227.0) 100 to 1200 (7 to 85) SSL 49.4 (36.8) 520 Belt
6762 60.0 (227.0) 100 to 1200 (7 to 85) SSD 49.4 (36.8) 520 Belt
6767 60.0 (277.0) 100 to 1200 (7 to 85) NAB 49.4 (36.8) 520 Belt
6767+ 70.0 (265.0) 100 to 1000 ( 7 to 70) NAB 48.0 (35.8) 600 Belt