Plunger Pumps Direct-Drive, Electric Motor
| MODEL | MAX FLOW (LPM) |
MAX PRESSURE (PSI / BAR) |
RPM | HP | DRIVE TYPE* |
| 2SF05SEEL | 1.9 | 1200 / 83 | 1725 | 0.4 | HS |
| 2SF10SEEL | 3.8 | 1200 / 83 | 1725 | 0.8 | HS |
| 2SF15SEEL | 5.7 | 1200 / 83 | 1725 | 1.2 | HS |
| 2SF22SEEL | 8.3 | 1200 / 83 | 1725 | 1.8 | HS |
| 3CP1231 | 8.7 | 2000 / 138 | 1725 | 3.2 | CC |
| 2SFQ25SEEL | 9.5 | 1200 / 83 | 1725 | 2.1 | HS |
| 2SFQ29SEEL | 10.8 | 1200 / 83 | 1725 | 2.3 | HS |
| 784 | 11.0 | 5000 / 345 | 1750 | 9.9 | CC |
| 301 | 12.1 | 2200 / 152 | 1725 | 4.8 | CC |
| 2SFQ35SEEL | 13.3 | 1200 / 83 | 1725 | 2.9 | HS |
| 3CP1241 | 13.7 | 2000 / 138 | 1725 | 4.9 | CC |
| 786 | 13.7 | 5000 / 345 | 1750 | 12.3 | CC |
| 341 | 15.1 | 1800 / 124 | 1725 | 4.9 | CC |
| 5CPQ6241CS | 15.1 | 2000 / 138 | 1725 | 5.5 | CC |
| 2SFQ42SEEL | 15.9 | 1200 / 83 | 1725 | 3.5 | HS |
| 3CP1221 | 15.9 | 2000 / 138 | 1725 | 5.8 | CC |
| 781 | 17.8 | 5000 / 345 | 1750 | 16.1 | CC |
| 351 | 19.0 | 1500 / 103 | 1725 | 5.1 | CC |
| 3CP1211CS | 19.0 | 1700 / 117 | 1750 | 5.8 | CC |
| 5CPQ6251 | 19.0 | 2000 / 138 | 1725 | 6.8 | CC |
| 5CPQ6281CSS | 21.0 | 2000 / 138 | 1725 | 7.5 | CC |
| 5CPQ6271CSS | 25.0 | 1800 / 124 | 1725 | 8.1 | CC |
| 5CPQ6221 | 28.0 | 1200 / 83 | 1725 | 6.1 | CC |
| 7CP6111CS | 39.9 | 2000 / 138 | 1750 | 14.4 | CC |
| 1731 | 59.8 | 1500 / 103 | 1750 | 16.2 | CC |
| *HS – Hollow Shaft, 5/8″ or 1 1/8″ CC – Close Coupled, Bell Housing | |||||
Plunger Pumps Direct-Drive, Engine Driven
| MODEL | MAX FLOW (LPM) |
MAX PRESSURE (PSI / BAR) |
ENGINE RPM | SHAFT |
| 3CP1241G* | 11.4 | 2000 / 138 | 3600 | 3/4″ |
| 3CP1211G* | 14.4 | 1500 / 103 | 3400 | 3/4″ |
| 5CPQ6241CSG1* | 15.1 | 2000 / 138 | 3600 | 1″ |
| 781G1* | 17.1 | 5000 / 345 | 3465 | 1″ |
| 5CPQ6251G1* | 19.0 | 2000 / 138 | 3600 | 1″ |
| 5CPQ6221G1* | 28.0 | 1200 / 83 | 3600 | 1″ |
| 7CP6111CSG1* | 38.0 | 2000 / 138 | 3400 | 1″ |
| *Gearbox drive, pump runs approximately half of engine speed. All 1″ gearboxes also available with 1 1/8″ shaft. | ||||
Plunger Pumps Solid Shaft
| MODEL | MAX FLOW (LPM) |
MAX PRESSURE (PSI / BAR) |
RPM | HP |
| 3CP1231 | 8.7 | 2000 / 138 | 1725 | 3.2 |
| 784 | 11.0 | 5000 / 345 | 1750 | 9.9 |
| 301 | 12.1 | 2200 / 152 | 1725 | 4.8 |
| 3CP1241 | 13.7 | 2000 / 138 | 1725 | 4.9 |
| 786 | 13.7 | 5000 / 345 | 1750 | 12.3 |
| 341 | 15.1 | 1800 / 124 | 1725 | 4.9 |
| 5CPQ6241CS | 15.1 | 2000 / 138 | 1725 | 5.5 |
| 311 | 15.1 | 2200 / 152 | 950 | 6.0 |
| 3CP1221 | 15.9 | 2000 / 138 | 1725 | 5.8 |
| 781 | 17.9 | 5000 / 345 | 1750 | 16.1 |
| 351 | 19.0 | 1500 / 103 | 1725 | 5.1 |
| 3CP1211CS | 19.0 | 1700 / 117 | 1750 | 5.8 |
| 5CPQ6251 | 19.0 | 2000 / 138 | 1725 | 6.8 |
| 5CPQ6281CSS | 20.9 | 2000 / 138 | 1725 | 7.5 |
| 5CPQ6221 | 22.8 | 2000 / 138 | 1400 | 8.2 |
| 5CPQ6271CSS | 25.1 | 1800 / 124 | 1725 | 8.1 |
| 5CPQ6221 | 28.0 | 1200 / 83 | 1725 | 6.1 |
| 1051 | 38.0 | 2200 / 152 | 958 | 15.1 |
| 1051D | 38.0 | 2200 / 152 | 958 | 15.1 |
| 661D | 38.0 | 3000 / 207 | 1429 | 20.5 |
| 3501 | 38.0 | 5000 / 345 | 915 | 34.2 |
| 3801HS | 38.0 | 5000 / 345 | 915 | 34.2 |
| 7CP6111CS | 39.9 | 2000 / 138 | 1750 | 14.4 |
| 7CP6171CS | 39.9 | 2000 / 138 | 1450 | 14.4 |
| 1051 | 46.5 | 1800 / 124 | 1180 | 15.2 |
| 1051D | 46.5 | 1800 / 124 | 1180 | 15.2 |
| 3511 | 53.2 | 3000 / 207 | 800 | 28.8 |
| 3811 | 53.2 | 3000 / 207 | 800 | 28.8 |
| 6811 | 57.0 | 5000 / 345 | 600 | 51.4 |
| 6801 | 57.0 | 7000 / 483 | 600 | 71.9 |
| 1531 | 59.3 | 1500 / 103 | 1450 | 16.0 |
| 1731 | 59.8 | 1500 / 103 | 1750 | 16.2 |
| 1541 | 73.0 | 1200 / 83 | 1180 | 15.8 |
| 2511 | 76.0 | 1500 / 103 | 1450 | 20.5 |
| 2531 | 95.0 | 1200 / 83 | 1025 | 20.5 |
| 3521DHS | 95.0 | 2000 / 138 | 870 | 34.2 |
| 3821HS | 95.0 | 2000 / 138 | 870 | 34.2 |
| 6821 | 95.0 | 3000 / 207 | 615 | 51.4 |
| 3531DHS | 136.0 | 1200 / 83 | 800 | 29.6 |
| 3531HS | 136.0 | 1200 / 83 | 800 | 29.6 |
| 3531DHS* | 151.4 | 2000 / 138 | 888 | 54.8 |
| 3831DHS* | 151.4 | 2000 / 138 | 888 | 54.8 |
| 6831 | 151.4 | 2300 / 159 | 625 | 63.0 |
| 6835 | 151.4 | 3000 / 207 | 625 | 82.2 |
| 3541DHS | 170.0 | 1000 / 69 | 765 | 30.8 |
| 3841HS | 170.0 | 1000 / 69 | 765 | 30.8 |
| 6841 | 182.4 | 2000 / 138 | 615 | 65.8 |
| 3541DHS* | 189.2 | 1500 / 103 | 850 | 51.4 |
| 3841HS* | 189.2 | 1500 / 103 | 850 | 51.4 |
| 6761 | 228.0 | 1200 / 83 | 520 | 49.3 |
| 6861 | 228.0 | 1200 / 83 | 520 | 49.3 |
| 6762 | 228.0 | 1200 / 83 | 520 | 49.3 |
| 67102 | 302.8 | 1200 / 83 | 540 | 65.8 |
| 67102 | 378.5 | 1000 / 69 | 680 | 68.5 |
| 157R060 | 378.5 | 2700 / 186 | 310 | 184.9 |
| 152R060 | 435.0 | 1200 / 83 | 360 | 94.5 |
| 152R061 | 435.0 | 2000 / 138 | 360 | 157.5 |
| 152R080 | 757.0 | 1200 / 83 | 355 | 164.4 |
| 152R081 | 757.0 | 1560 / 108 | 355 | 214.0 |
| 152R100 | 912.0 | 1000 / 69 | 270 | 164.4 |
| *Intermittent Duty | ||||
| Note: Intermittent Duty Cycle defined as: Operating pump at maximum rated flow and pressure for no more than 50% of the time in any given hour. | ||||
Piston Pumps Solid Shaft
| MODEL | MAX FLOW (LPM) |
MAX PRESSURE (PSI / BAR) |
RPM | HP |
| 281 | 11.4 | 1000 / 69 | 1330 | 2.1 |
| 291 | 13.3 | 1200 / 83 | 1200 | 2.9 |
| 331 | 15.1 | 1200 / 83 | 1070 | 3.3 |
| 431 | 19.0 | 1000 / 69 | 1040 | 3.4 |
| 621 | 22.8 | 1200 / 83 | 850 | 4.9 |
| 821 | 38.0 | 1000 / 69 | 940 | 6.8 |
| 1011 | 49.4 | 700 / 48 | 900 | 6.2 |
| 6041 | 151.4 | 1500 / 103 | 500 | 41.1 |
| 6021 | 228.0 | 1000 / 69 | 500 | 41.1 |
Specialty Pumps Flushed Manifolds
| MODEL | MAX FLOW (LPM) |
MAX PRESSURE (PSI / BAR) |
RPM | HP |
| 301C | 12.1 | 2200 / 152 | 1725 | 4.8 |
| 341C | 15.1 | 1800 / 124 | 1725 | 4.9 |
| 311C | 15.1 | 2200 / 152 | 950 | 6.0 |
| 781K | 17.9 | 5000 / 345 | 1750 | 15.4 |
| 351C | 19.0 | 1500 / 103 | 1725 | 5.1 |
| 1051C | 38.0 | 2200 / 152 | 958 | 15.1 |
| 661C | 38.0 | 3000 / 207 | 1429 | 20.5 |
| 7CP6171CCS | 39.9 | 2000 / 138 | 1450 | 14.4 |
| 7CP6111CCS | 39.9 | 2000 / 138 | 1750 | 14.4 |
| 1051C | 46.5 | 1800 / 124 | 1180 | 15.2 |
| 3511C | 53.2 | 3000 / 207 | 800 | 28.8 |
| 6811K | 57.0 | 5000 / 345 | 600 | 51.4 |
| 6801K | 57.0 | 7000 / 483 | 600 | 71.9 |
| 1541C | 73.0 | 1200 / 83 | 1180 | 15.8 |
| 2531C | 95.0 | 1200 / 83 | 1025 | 20.5 |
| 3521CHS | 95.0 | 2000 / 138 | 870 | 34.2 |
| 3821KHS | 95.0 | 2000 / 138 | 870 | 34.2 |
| 6821K | 95.0 | 3000 / 207 | 615 | 51.4 |
| 3531CHS | 136.0 | 1200 / 83 | 800 | 29.6 |
| 3831KHS | 136.0 | 1200 / 83 | 800 | 29.6 |
| 3531CHS* | 151.4 | 2000 / 138 | 888 | 54.8 |
| 3831KHS* | 151.4 | 2000 / 138 | 888 | 54.8 |
| 6831K | 151.4 | 2300 / 159 | 625 | 63.0 |
| 6835K | 151.4 | 3000 / 207 | 625 | 82.2 |
| 3541CHS | 170.0 | 1000 / 69 | 765 | 30.8 |
| 3841KHS | 170.0 | 1000 / 69 | 765 | 30.8 |
| 6841K | 182.4 | 2000 / 138 | 615 | 65.8 |
| 3541CHS* | 189.2 | 1500 / 103 | 850 | 51.4 |
| 3841KHS* | 189.2 | 1500 / 103 | 850 | 51.4 |
| 6861K | 228.0 | 1200 / 83 | 520 | 49.3 |
| 67102C | 378.5 | 1000 / 69 | 680 | 68.5 |
| 152R060C | 437.0 | 1200 / 83 | 360 | 94.5 |
| 152R080C | 757.0 | 1200 / 83 | 355 | 164.4 |
| 152R100C | 912.0 | 1000 / 69 | 270 | 164.4 |
| *Intermittent Duty | ||||
| Note: Intermittent Duty Cycle defined as: Operating pump at maximum rated flow and pressure for no more than 50% of the time in any given hour. Model numbers ending in “C” indicate flushed cast manifold and “K“ indicate flushed block manifold. |
||||
