Plunger Pumps Direct-Drive, Electric Motor
| MODEL | MAX FLOW (LPM) |
MAX PRESSURE (PSI / BAR) |
RPM | HP | DRIVE TYPE* |
| 237 | 8.7 | 1500 / 103 | 1725 | 2.4 | CC |
| 247 | 13.7 | 1200 / 83 | 1725 | 3.0 | CC |
| 347 | 15.1 | 1200 / 83 | 1725 | 4.9 | CC |
| 277 | 15.9 | 1000 / 69 | 1725 | 2.9 | CC |
| 357 | 19.0 | 1500 / 103 | 1725 | 5.1 | CC |
| *CC – Close Coupled, Bell Housing | |||||
Plunger Pumps Solid Shaft
| MODEL | MAX FLOW (LPM) |
MAX PRESSURE (PSI / BAR) |
RPM | HP |
| 237 | 8.7 | 1500 / 103 | 1725 | 2.4 |
| 277 | 13.3 | 1500 / 103 | 1420 | 3.6 |
| 247 | 13.7 | 1200 / 83 | 1725 | 3.0 |
| 347 | 15.1 | 1800 / 124 | 1725 | 4.9 |
| 317 | 15.1 | 2200 / 152 | 950 | 6.0 |
| 277 | 15.9 | 1000 / 69 | 1725 | 2.9 |
| 357 | 19.0 | 1500 / 103 | 1725 | 5.1 |
| 1057 | 38.0 | 2200 / 152 | 958 | 15.1 |
| 3507HS | 38.0 | 5000 / 345 | 915 | 34.2 |
| 1057 | 46.5 | 1800 / 124 | 1180 | 15.2 |
| 3517HS | 53.2 | 3000 / 207 | 800 | 28.8 |
| 2537 | 95.0 | 1200 / 83 | 1025 | 20.5 |
| 3527HS | 95.0 | 2000 / 138 | 870 | 34.2 |
| 3537HS | 136.0 | 1200 / 83 | 800 | 29.6 |
| 3537HS* | 151.4 | 2000 / 138 | 888 | 54.8 |
| 3547HS | 170.0 | 1000 / 69 | 765 | 30.8 |
| 6747 | 182.4 | 2000 / 138 | 615 | 65.8 |
| 3547HS* | 189.3 | 1500 / 103 | 850 | 51.4 |
| 6767 | 228.0 | 1200 / 83 | 520 | 49.3 |
| *Intermittent Duty | ||||
| Note: Intermittent Duty Cycle defined as: Operating pump at maximum rated flow and pressure for no more than 50% of the time in any given hour. | ||||
