Skip to main content

Brass Manifold Pumps

Plunger Pumps Direct-Drive, Electric Motor

MODEL MAX FLOW
(LPM)
MAX PRESSURE
(PSI / BAR)
RPM HP DRIVE TYPE*
4DX03ELR 1.1 2000 / 138 1725 0.57 HS
2SF10ES 3.8 2000 / 138 3450 1.4 HS
4DX10ER 3.8 2000 / 138 3450 1.4 HS
4DX15ER 5.7 2000 / 138 3450 2.1 HS
2SF20ES 7.6 2000 / 138 3450 2.7 HS
4DX20ER 7.6 2000 / 138 3450 2.7 HS
4SP21ELR 7.9 2000 / 138 1750 2.9 HS
2SF22ELS 8.3 2000 / 138 1725 3.0 HS
2SF22ES 8.3 2000 / 138 3450 3.0 HS
5CP4110CSS 8.3 4000 / 275 1750 6.0 CC
3CP1130 9.1 2200 / 152 1725 3.6 CC
5CP3105CSS 9.5 3500 / 241 1750 6.0 CC
4DX27ER 10.2 2000 / 138 3450 3.7 HS
5CP4112CSS 10.2 4000 / 275 1750 7.4 CC
4SP29ELR 10.8 1200 / 83 1725 2.4 HS
2SF29ELS 10.8 1500 / 103 1725 3.0 HS
740 11.0 5000 / 345 1750 9.9 CC
2SF30ES 11.4 1500 / 103 3450 3.1 HS
4DX30ER 11.4 2000 / 138 3450 4.1 HS
5SP30ELR 11.4 3000 / 207 1750 6.2 HS
5CP4114CSS 12.1 4000 / 275 1750 8.8 CC
2SF35ES 13.3 1500 / 103 3450 3.6 HS
2SF35GES 13.3 2000 / 138 3450 4.8 HS
5SP35ELR 13.3 2500 / 172 1750 6.0 HS
3CP1140 13.7 2200 / 152 1725 5.4 CC
5CP3110CSS 13.7 3500 / 241 1750 8.6 CC
760 13.7 5000 / 345 1750 12.3 CC
5CP4116CSS 14.4 4000 / 275 1750 10.4 CC
340 15.1 1800 / 124 1725 4.9 CC
5SP40ELR 15.1 2000 / 138 1750 5.5 HS
5CP2140WCS 15.1 2500 / 172 1725 6.8 CC
3CP1120 15.9 2200 / 152 1725 6.3 CC
5CP4118CSS 15.9 4000 / 275 1750 11.5 CC
5CP3160CSS 16.3 3500 / 241 1750 10.3 CC
5CP4120CSS 17.1 4000 / 275 1750 12.3 CC
60 17.9 4000 / 275 1750 12.9 CC
700 17.9 5000 / 345 1750 16.1 CC
5CP3120 18.2 3000 / 207 1750 9.9 CC
2SFP500EL 19.0 500 / 34.5 1750 1.7 HS
350 19.0 1500 / 103 1725 5.1 CC
5CP2150W 19.0 2000 / 138 1725 6.8 CC
5CP3150CSS 19.8 3000 / 207 1750 10.7 CC
5CP5120 22.8 2500 / 172 1750 10.3 CC
5CP5135CSS 22.8 3000 / 207 1750 12.3 CC
5CP5140CSS 24.3 3000 / 207 1750 13.1 CC
5CP6120 28.1 1500 / 103 1725 7.6 CC
56 30.3 2500 / 172 1760 13.7 CC
56HS 30.3 3000 / 207 1760 16.4 CC
5CP6180CSS 31.0 1500 / 103 1750 8.4 CC
5CP6190 38.0 1200 / 83 1750 8.2 CC
7CP6110CS 39.9 2000 / 138 1750 14.4 CC
7CP6160CS 40.1 2500 / 172 1750 18.2 CC
*HS – Hollow Shaft, 5/8″ or 1 1/8″   CC – Close Coupled, Bell Housing

Plunger Pumps Direct-Drive, Engine Driven

MODEL MAX FLOW
(LPM)
MAX PRESSURE
(PSI / BAR)
ENGINE RPM SHAFT
4DNX25GSI 9.5 3000 / 207 3450 3/4″
4DNX27GSI 10.3 3000 / 207 3450 3/4″
740G1* 10.6 5000 / 345 3465 1″
4DX29GUIF 11.0 2600 / 179 3450 3/4″
2SF30GS 11.4 2000 / 138 3450 3/4″
2SFX30GZ 11.4 2500 / 172 3450 3/4″
66DX30G1I 11.4 4000 / 275 3450 1″
4SPX32G1I 12.1 3000 / 207 3450 1″
2SF35GS 13.3 2000 / 138 3450 3/4″
3CP1120G* 13.3 2200 / 152 3600 3/4″
66DX35G1I 13.3 4000 / 275 3450 1″
760G1* 13.3 5000 / 345 3465 1″
5CP3160CSSG1* 15.1 3500 / 241 3320 1″
66DX40G1I 15.1 4000 / 275 3450 1″
60G1* 17.0 4000 / 275 3450 1″
5CP3120CSSG1* 17.1 3500 / 241 3353 1″
45G1* 17.1 3500 / 241 3353 1″
700G1* 17.1 5000 / 345 3465 1″
5CP3150CSSG1* 18.9 3000 / 207 3450 1″
66DX50G1I 18.9 3500 / 241 3400 1″
5CP5135CSSG1* 21.9 3500 / 241 3450 1″
5CP5140CSSG1* 23.4 3000 / 207 3450 1″
5CP6120CSSG1* 27.2 1500 / 103 3450 1″
5CP6180CSSG1* 30.3 1500 / 103 3450 1″
56G1* 30.3 2500 / 172 3600 1″
56HSG1* 30.3 3000 / 207 3600 1″
7CP6165CSG1* 30.3 3500 / 241 3265 1″
5CP6190G1* 36.7 1200 / 83 3450 1″
7CP6110CSG1* 38.0 2000 / 138 3400 1″
7CP6160CSG1* 38.0 2500 / 172 3400 1″
7CP6170G1* 45.4 1800 / 124 3264 1″
*Gearbox drive, pump runs approximately half of engine speed. All 1″ gearboxes also available with 1 1/8″ shaft.

Plunger Pumps Solid Shaft

BRASS AND 304 STAINLESS STEEL MANIFOLD
MODEL MAX FLOW
(LPM)
MAX PRESSURE
(PSI / BAR)
RPM HP
5CP4110CSS 8.3 4000 / 275 1750 6.3
3CP1130 9.1 2200 / 152 1725 3.6
5CP3105CSS 9.5 3500 / 241 1750 6.0
5CP4112CSS 10.2 4000 / 275 1750 7.7
740 11.0 5000 / 345 1750 9.9
1810* 11.4 10000 / 689 1500 20.5
5CP4114CSS 12.1 4000 / 275 1750 8.8
3CP1140 13.7 2200 / 152 1725 5.4
5CP3110CSS 13.7 3500 / 241 1750 8.6
760 13.7 5000 / 345 1750 12.3
5CP4116CSS 14.4 4000 / 275 1750 10.4
340 15.1 1800 / 124 1725 4.9
310 15.1 2200 / 152 950 6.0
5CP2120W 15.1 2500 / 172 950 6.8
5CP2140WCS 15.1 2500 / 172 1725 6.8
3CP1120 15.9 2200 / 152 1725 6.3
5CP4118CSS 15.9 4000 / 275 1750 11.5
5CP3160CSS 16.3 3500 / 241 1750 10.3
45 17.1 3500 / 241 1645 10.8
5CP3120 17.1 3500 / 241 1645 10.8
57 17.1 4000 / 275 1285 12.3
5CP4120CSS 17.1 4000 / 275 1750 12.3
60 17.9 4000 / 275 1750 12.9
700 17.9 5000 / 345 1750 16.1
5CP3120 18.2 3000 / 207 1750 9.9
310 19.0 1500 / 103 1190 5.1
350 19.0 1500 / 103 1725 5.1
5CP2150W 19.0 2000 / 138 1725 6.8
530 19.0 2500 / 172 1100 8.6
5CP5120 19.0 3000 / 207 1415 10.3
550 19.0 3000 / 207 1415 10.3
5CP3150CSS 19.7 3000 / 207 1750 10.6
56 20.9 3500 / 241 1210 13.2
5CP5140CSS 20.9 3500 / 241 1750 13.2
5CP5120 22.8 2500 / 172 1750 10.3
5CP5135CSS 22.8 3500 / 241 1750 14.3
1570 22.8 6000 / 414 1350 24.7
5CP5140CSS 24.3 3000 / 207 1750 13.2
650 26.6 3000 / 207 1000 14.4
5CP6120 28.0 1500 / 103 1725 7.6
5CP6190 30.3 1450 / 100 1450 7.9
56 30.3 2500 / 172 1760 13.7
56HS 30.3 3000 / 207 1760 16.4
7CP6185CS 30.3 3500 / 241 1320 19.2
5CP6180CSS 31.0 1500 / 103 1750 8.4
1560 34.2 4000 / 275 1280 21.9
5CP6190 38.0 1200 / 83 1750 8.2
1050 38.0 2200 / 152 958 15.1
660 38.0 3000 / 207 1429 20.5
3550 38.0 6000 / 414 880 41.1
6810* 38.0 10000 / 689 600 68.5
7CP6110CS 39.9 2000 / 138 1750 14.4
7CP6160CS 40.1 2500 / 172 1750 18.2
7CP6170 41.6 2000 / 138 1450 15.1
1050 46.5 1800 / 124 1180 15.2
7CP6170 45.4 1800 / 124 1600 14.8
1580 45.4 3000 / 207 1180 24.7
1530 59.3 1500 / 103 1450 16.0
1730 60.0 1500 / 103 1750 16.2
2560, 2560BH 60.6 3000 / 207 1510 32.9
1540E 73.0 1200 / 83 1180 15.8
2510 76.0 2000 / 138 1450 27.4
2565, 2565BH 76.0 2500 / 172 1450 34.2
3560** 76.0 4000 / 275 1160 54.8
2530 95.0 1200 / 83 1025 20.5
3520 95.0 2000 / 138 870 34.2
3560** 95.0 3000 / 207 1450 51.4
3570 113.6 2500 / 172 1080 51.4
3570S*** 113.6 3000 / 207 1080 61.6
3535 136.0 1200 / 83 800 29.6
3535HS*** 151.0 2000 / 138 888 54.8
3545 171.0 1000 / 69 765 30.8
3545HS*** 189.3 1500 / 103 850 51.4
67070 189.3 2000 / 138 653 68.5
67070*** 189.3 3000 / 207 653 102.7
6760 228.0 1200 / 83 520 49.3
67070*** 246.0 2000 / 138 850 89.0
6775 285.0 1200 / 83 650 61.6
*17-4SS Stainless Steel    **316 Stainless Steel Discharge Manifold    ***Intermittent Duty
Note: Intermittent Duty Cycle defined as operating the pump at maximum rated flow and pressure for no more than 50% of the time in any given hour.

Piston Pumps Solid Shaft

MODEL MAX FLOW
(LPM)
MAX PRESSURE
(PSI / BAR)
RPM HP
280 11.4 1000 / 69 1330 2.1
290 13.3 1200 / 83 1200 2.9
333 15.1 1200 / 83 1070 3.3
430 19.0 1000 / 69 1040 3.4
323 19.0 1500 / 103 1000 5.1
623 22.8 1200 / 83 850 4.9
820 38.0 1000 / 69 940 6.8
390 45.4 600 / 41 1200 4.9
1010 49.4 700 / 48 900 6.2
2520 95.0 800 / 55 772 13.7
6040 151.4 1500 / 103 500 41.1
6020 228.0 1000 / 69 500 41.1

Specialty Pumps Flushed Manifolds

BRASS, 304 STAINLESS STEEL AND NICKEL ALUMINUM BRONZE MANIFOLD
MODEL MAX FLOW
(LPM)
MAX PRESSURE
(PSI / BAR)
RPM HP
1810K* 11.4 10000 / 689 1500 20.5
1530C 59.0 1500 / 103 1450 16.0
1540EC 73.0 1200 / 83 1180 15.8
2520C 95.0 800 / 55 772 13.7
3520C 95.0 2000 / 138 870 34.2
3570C 113.6 2500 / 172 1080 51.4
3535C 136.0 1200 / 83 800 29.6
*17-4SS Stainless Steel
Model numbers ending in “C” indicate flushed cast manifold and “K” indicate flushed block manifold.

Need a Quote or Some Advice?